New Toyota for Sale in Brooklyn, NY
- TSRP[univ_dph_includes]
- $27,994
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $28,593
- Smart Price[Selling Price]
- $28,593
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Light Gray Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | L |
| Stock # | BT26499 |
| VIN | 7MUAAABG4TV171908 |
| Exterior Color | Jet Black |
| Interior Color | Light Gray Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $28,348
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $28,947
- Smart Price[Selling Price]
- $28,947
Description
2.0L 4-Cyl. Engine, MPG City: 31 MPG Hwy: 40***, 4DR, Midnight Black Metallic Exterior, Black/Red Premium Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | SE |
| Stock # | BT26491 |
| VIN | 5YFP4MCE6TP267736 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Red Premium Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,752
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $30,351
- Smart Price[Selling Price]
- $30,351
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Classic Silver Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Classic Silver Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | BT26427 |
| VIN | JTNC4MBE0T3259510 |
| Exterior Color | Classic Silver Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $29,758
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $30,357
- Smart Price[Selling Price]
- $30,357
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Classic Silver Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Classic Silver Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Moonstone SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | BT26402 |
| VIN | JTNC4MBE3T3258108 |
| Exterior Color | Classic Silver Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Moonstone SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,732
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $31,331
- Smart Price[Selling Price]
- $31,331
Description
2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior,…2.0L 4-Cyl. Engine, MPG City: 30 MPG Hwy: 38***, 4DR, Magnetic Gray Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | XSE |
| Stock # | BT26310 |
| VIN | JTNC4MBE4T3257128 |
| Exterior Color | Magnetic Gray Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $31,424
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $32,023
- Smart Price[Selling Price]
- $32,023
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Soul Red Crystal [soul_red] [extra_cost_color] Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | LE |
| Stock # | BT26388C |
| VIN | 7MUCAABG9TV161660 |
| Exterior Color | Soul Red Crystal [soul_red] [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $32,298
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $32,897
- Smart Price[Selling Price]
- $32,897
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 54***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 53 MPG Hwy: 54***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Gradient Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE AWD |
| Stock # | BT26480 |
| VIN | JTDADABU2T3035592 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Gradient Black |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,658
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $35,257
- Smart Price[Selling Price]
- $35,257
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Celestite Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | BT26501 |
| VIN | 7MUDAABG0TV171028 |
| Exterior Color | Celestite |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,823
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $35,422
- Smart Price[Selling Price]
- $35,422
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Sonic Silver Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | BT26460 |
| VIN | 7MUDAABG3TV169919 |
| Exterior Color | Sonic Silver |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,883
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $40,482
- Smart Price[Selling Price]
- $40,482
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $35,482
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | BT26468 |
| VIN | JTMBCAEB4TJ014479 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,883
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $40,482
- Smart Price[Selling Price]
- $40,482
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $35,482
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | BT26467 |
| VIN | JTMBCAEB7TJ013911 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,048
- Dealer Installed Accessories[dio_override]
- + $599
- Advertised Price[Advertise Price]
- $40,647
- Smart Price[Selling Price]
- $40,647
-
Available Cash Offers
- - $5,000
- Discounted Smart Price
- $35,647
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | BT26484 |
| VIN | JTMBCAEB1TJ015377 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $175 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


