New Toyota for Sale in Brooklyn, NY
- TSRP[univ_dph_includes]
- $34,609
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $34,784
- Smart Price[Selling Price]
- $34,784
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Midnight Black Metallic Exterior, Gradient Black SofTex® Interior, Electronically Controlled Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 52 MPG Hwy: 52***, 4DR, Midnight Black Metallic Exterior, Gradient Black SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | BT61030 |
| VIN | JTDACAAU1T3081192 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Gradient Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,424
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $35,599
- Smart Price[Selling Price]
- $35,599
Description
2.0L 4-Cyl. Plug-in Hybrid, 4DR, Reservoir Blue Exterior, Black and Red Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | BT61024 |
| VIN | JTDACACU8T3077315 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black and Red Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,039
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $36,214
- Smart Price[Selling Price]
- $36,214
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, 4DR, Midnight Black Metallic Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | BT61102 |
| VIN | 4T1DBADK8TU562492 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,439
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $36,614
- Smart Price[Selling Price]
- $36,614
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | BT61123 |
| VIN | 7MUDAABG6TV193101 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,924
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- + $2,000
- Advertised Price[Advertise Price]
- $38,099
- Smart Price[Selling Price]
- $38,099
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode…2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Jet Black Exterior, Black SofTex® [softex] Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XLE |
| Stock # | BT61083 |
| VIN | 7MUDAABG6TV192305 |
| Exterior Color | Jet Black |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,783
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $2,788
- Advertised Price[Advertise Price]
- $38,170
- Smart Price[Selling Price]
- $38,170
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 21 MPG Hwy: 26***, 4DR, Celestial Silver Metallic Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | BT26502 |
| VIN | 3TMKB5FN3TM060262 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,688
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $1,793
- Advertised Price[Advertise Price]
- $39,070
- Smart Price[Selling Price]
- $39,070
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | BT26786 |
| VIN | JTMBCAEBXTA007262 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,348
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $55
- Advertised Price[Advertise Price]
- $39,468
- Smart Price[Selling Price]
- $39,468
Description
Dual Electric Motors, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® Interior, 1-Speed Automatic Transmission| Trim | SE |
| Stock # | BT61011 |
| VIN | JTMAAAAD2TJ013159 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,898
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $55
- Advertised Price[Advertise Price]
- $40,018
- Smart Price[Selling Price]
- $40,018
Description
Dual Electric Motors, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® Interior, 1-Speed Automatic Transmission| Trim | SE |
| Stock # | BT61010 |
| VIN | JTMAAAADXTJ014771 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,817
- Dealer Fees[Dealer Fees]
- + $175
- Advertised Price[Advertise Price]
- $40,992
- Smart Price[Selling Price]
- $40,992
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | BT61103 |
| VIN | JTMBCAEBXTA009691 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,523
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- - $1,528
- Advertised Price[Advertise Price]
- $41,170
- Smart Price[Selling Price]
- $41,170
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | BT26744 |
| VIN | JTMBDAFB0TA007668 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,389
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Adjustment
- + $3,000
- Advertised Price[Advertise Price]
- $41,564
- Smart Price[Selling Price]
- $41,564
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® /Mixed Media Interior, Continuously Variable…2.0L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® /Mixed Media Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)(more)| Trim | XSE |
| Stock # | BT61060 |
| VIN | 7MUFBABG9TV110153 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® /Mixed Media |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. This price includes your $175 New York State Documentation Fee. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.
Close 


