Used Lincoln Corsair for Sale near Staten Island, NY
Description
Why BUY from Nissan of Staten Island?When you choose this Pristine White Metallic Tri-Coat 2024 Lincoln Corsair Premiere with 11,928 miles, you are not just buying a used vehicle…Why BUY from Nissan of Staten Island?When you choose this Pristine White Metallic Tri-Coat 2024 Lincoln Corsair Premiere with 11,928 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!One Owner! What this vehicle includes:Safety and Security Forward Collision and Cross Traffic Mitigation - Forward thinking with a side of safety. You look away for just a second and suddenly the vehicle in front of you has stopped. Or a vehicle runs a red light as you're approaching the intersection. That's when the Forward Collision and Cross Traffic Mitigation system comes to life. --When it senses an impending impact in front of you or on either side, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward Collision and Cross Traffic Mitigation is your doting eyes for crossing tees. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroringENGINE: TURBOCHARGED 2.0L I-4, PRISTINE WHITE METALLIC TRI-COAT Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 11,928 |
| Trim | Premiere |
| Stock # | SU7928L |
| VIN | 5LMCJ1CA9RUL00722 |
| Exterior Color | Pristine White Metallic Tri-coat |
| Interior Color | Sandstone |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
