Used Subaru Forester for Sale in Brooklyn, NY
- Retail Price
- $28,888
- Dealer Fees[Dealer Fees]
- + $175
- Dealer Discount
- - $2,400
- Internet Price
- $26,663

Description
Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Subaru includes: AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHTING CARGO SIDEWALL…Titan Motor Group has a wide selection of exceptional pre-owned vehicles to choose from This Subaru includes: AUTO-DIMMING EXTERIOR MIRROR W/APPROACH LIGHTING CARGO SIDEWALL PROTECTOR WILDERNESS SPLASH GUARDS AUTO-DIMMING MIRROR W/COMPASS Auto-Dimming Rearview Mirror Universal Garage Door Opener REAR BUMPER COVER *Note - For third party subscriptions or services, please contact the dealer for more information.* If you're in the market for an incredible SUV -- and value on-the-road comfort and manners more than ultimate off-road prowess or tow capacity -- you'll definitely want to check out this Subaru Forester Wilderness. This vehicle has an added performance bonus: AWD. It improves handling on those winding back roads, and gives you added safety and control when driving through wet and snow weather conditions. You can tell this 2022 Subaru Forester has been pampered by the fact that it has less than 22,314mi and appears with a showroom shine. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date* 160 Point Inspection* Transferable Warranty* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork.* Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date. Roadside Assistance for 7 Year / 100,000 Mile* Roadside Assistance* Vehicle History* Warranty Deductible: $0*** This only applies Toyota certified pre owned.(more)| Mileage | 22,314 |
| Trim | WILDERNESS |
| Stock # | BU46465 |
| VIN | JF2SKAMC7NH483316 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Why BUY from Nissan of Queens?When you choose this Crystal Black Silica 2025 Subaru Forester Sport with 13,037 miles, you are not just buying a used vehicle - you are investing in…Why BUY from Nissan of Queens?When you choose this Crystal Black Silica 2025 Subaru Forester Sport with 13,037 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! What this vehicle includes:Standard ModelSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics STARLINK/Apple CarPlay/Android Auto smart device wireless mirroring MySubaru/Apple CarPlay/Android Auto smart device wireless mirroringSTANDARD MODEL, CRYSTAL BLACK SILICA, GRAY, SPORT STARTEX UPHOLSTERY, POPULAR PACKAGE #1, LED UPGRADE, ALL-WEATHER FLOOR LINERS Why Buy from Titan Motor Group:Titan Motor Group provides a seamless and transparent buying experience with a wide selection of high-quality pre-owned vehicles. From expert reconditioning to easy trade-ins and full DMV handling, every step is designed to make your purchase simple and stress-free.Contact Titan Motor Group today to schedule a test drive or secure this vehicle before it's gone.To check for open safety recalls, visit the NHTSA recall portal: https://vinrcl.safercar.gov/vin/.(more)| Mileage | 13,037 |
| Trim | Sport |
| Stock # | QN11684T |
| VIN | JF2SLDFC7SH478088 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. This price includes your $175 New York State Documentation Fee.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
